Research Statistics
Research Dollars Expended
| FY 2012 | FY 2011 | |||
|---|---|---|---|---|
| * | Expenses incurred at the administrative unit level in support of research. Disciplines are defined by the National Science Foundation. Source: Cornell University, Office of Sponsored Accounting |
|||
| Medical Sciences | $343,469 | $320,559 | ||
| Biology | 124,125 | 114,933 | ||
| Agriculture | 61,614 | 66,090 | ||
| Multidisciplinary | 61,478 | 67,765 | ||
| Physics | 39,399 | 43,740 | ||
| Astronomy | 24,183 | 27,595 | ||
| Chemistry | 20,316 | 20,697 | ||
| Computer Sciences | 18,372 | 17,674 | ||
| Economics | 15,589 | 14,828 | ||
| Electrical Engineering | 14,243 | 14,660 | ||
| Sociology | 10,136 | 11,278 | ||
| Metallurgical & Materials Engineering | 9,881 | 10,087 | ||
| Mechanical Engineering | 9,787 | 10,082 | ||
| Psychology | 8,079 | 7,603 | ||
| Earth Sciences | 7,677 | 8,310 | ||
| Chemical Engineering | 6,827 | 6,078 | ||
| Bioengineering & Biomedical Engineering | 6,745 | 9,126 | ||
| Civil Engineering | 5,522 | 5,115 | ||
| Institutional & College Research Support* | 5,017 | 9,996 | ||
| Mathematical Sciences | 3,727 | 4,857 | ||
| Communication, Journalism, & Library Sciences | 1,870 | 619 | ||
| Other Social Sciences | 1,787 | 3,335 | ||
| Other Engineering | 1,512 | - | ||
| Humanities | 415 | 576 | ||
| Oceanography | 223 | 114 | ||
| Law | 215 | 62 | ||
| Political Sciences | 98 | 63 | ||
| Visual and Performing Arts | 69 | - | ||
| Business & Management | 5 | 123 | ||
