Research Statistics
Expending Research Dollars
| in thousands | |||
|---|---|---|---|
| By Disciplines | FY 2009 | FY 2008 | |
| Medical Sciences | $256,605 | $247,623 | |
| Biology | 102,407 | 98,354 | |
| Multidisciplinary | 57,187 | 58,542 | |
| Agriculture | 57,158 | 49,543 | |
| Physics | 42,055 | 45,730 | |
| Astronomy | 29,412 | 26,892 | |
| Chemistry | 20,858 | 20,526 | |
| Computer Sciences | 17,744 | 19,935 | |
| Electrical Engineering | 17,387 | 15,975 | |
| Economics | 14,333 | 5,540 | |
| Institutional & College Research Support* | 13,413 | 10,724 | |
| Metallurgical & Materials Engineering | 9,362 | 7,835 | |
| Sociology | 9,257 | 9,918 | |
| Mechanical Engineering | 6,890 | 7,758 | |
| Civil Engineering | 6,207 | 6,912 | |
| Earth Sciences | 5,884 | 6,158 | |
| Chemical Engineering | 5,706 | 5,083 | |
| Mathematical Sciences | 4,603 | 5,250 | |
| Psychology | 4,941 | 4,243 | |
| Bioengineering & Biomedical Engineering | 4,206 | 2,755 | |
| Humanities | 916 | 756 | |
| Political Sciences | 632 | 359 | |
| Communication, Journalism, & Library Sciences | 185 | 1,300 | |
| Oceanography | 96 | 270 | |
| Other Social Sciences | 74 | ||
| Law | 51 | 90 | |
| Business & Management | 17 | 9,985 | |
| Visual & Performing Arts | 9 | ||
| * | Expenses incurred at the administrative unit level in support of research. Disciplines are defined by the National Science Foundation. Source: Cornell University, Office of Sponsored Accounting Discrepancies may occur due to rounding. |
||
